The modification slot indexes used when reading or applying vehicle mods.
All Vehicle Mods
| ID | Name | Value Range |
|---|---|---|
| 0 | Spoilers | 0+ |
| 1 | Front Bumper | 0+ |
| 2 | Rear Bumper | 0+ |
| 3 | Side Skirt | 0+ |
| 4 | Exhaust | 0+ |
| 5 | Frame | 0+ |
| 6 | Grille | 0+ |
| 7 | Bonnet | 0+ |
| 8 | Wing (Left wing) | 0+ |
| 9 | Right wing | 0+ |
| 10 | Roof | 0+ |
| 11 | Engine | 0 - 4 |
| 12 | Brakes | 0 - 3 |
| 13 | Transmission | 0+ |
| 14 | Horns | 0 - 51 |
| 15 | Suspension | 0 - 4 |
| 16 | Armor | 0 - 5 |
| 17 | - | 0 - 1 |
| 18 | Turbo | 0 - 1 |
| 19 | - | 0 - 1 |
| 20 | Custom tire smoke | 0 - 1 |
| 21 | - | 0 - 1 |
| 22 | Xenon | 0 - 1 |
| 23 | Front Wheels | 0+ |
| 24 | Back Wheels* | 0+ |
| 25 | Plate Holders | 0+ |
| 26 | Plate Vanity | 0+ |
| 27 | Trim Design | 0+ |
| 28 | Ornaments | 0+ |
| 30 | Dial Design | 0+ |
| 31 | Door Interior | 0+ |
| 32 | Seats | 0+ |
| 33 | Steering Wheel | 0+ |
| 34 | Shift Lever | 0+ |
| 35 | Plaques | 0+ |
| 36 | Rear Shelf | 0+ |
| 37 | Trunk | 0+ |
| 38 | Hydraulics | 0+ |
| 39 | Engine Block | 0+ |
| 40 | Air Filter | 0+ |
| 41 | Strut Bar | 0+ |
| 42 | Arch Cover | 0+ |
| 43 | Antenna | 0+ |
| 44 | Exterior Parts | 0+ |
| 45 | Tank | 0+ |
| 46 | Door / Windows | 0+ |
| 47 | Wheels Rear Or Hydraulics | 0+ |
| 48 | Livery | 0+ |
| 66 | Primary Color | 0+ |
| 67 | Secondary Color | 0+ |
* Only motorcycles and tornado6