---
title: "Weapons"
description: "Every weapon hash in GTA V. Use these names in the blacklisted-weapons list on your Configuration page."
---

> Documentation Index
> Fetch the complete documentation index at: https://docs.asphyxia.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Weapons

Every weapon hash in GTA V. Use these names in the blacklisted-weapons list on your Configuration page.

## All Weapons

### Melee
| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_dagger](/weapons/weapon_dagger.png) | weapon_dagger | Antique Cavalry Dagger | 0x92A27487 | Melee |
| ![weapon_bat](/weapons/weapon_bat.png) | weapon_bat | Baseball Bat | 0x958A4A8F | Melee |
| ![weapon_bottle](/weapons/weapon_bottle.png) | weapon_bottle | Broken Bottle | 0xF9E6AA4B | Melee |
| ![weapon_crowbar](/weapons/weapon_crowbar.png) | weapon_crowbar | Crowbar | 0x84BD7BFD | Melee |
| ![weapon_unarmed](/weapons/weapon_unarmed.png) | weapon_unarmed | Fist | 0xA2719263 | Melee |
| ![weapon_flashlight](/weapons/weapon_flashlight.png) | weapon_flashlight | Flashlight | 0x8BB05FD7 | Melee |
| ![weapon_golfclub](/weapons/weapon_golfclub.png) | weapon_golfclub | Golf Club | 0x440E4788 | Melee |
| ![weapon_hammer](/weapons/weapon_hammer.png) | weapon_hammer | Hammer | 0x4E875F73 | Melee |
| ![weapon_hatchet](/weapons/weapon_hatchet.png) | weapon_hatchet | Hatchet | 0xF9DCBF2D | Melee |
| ![weapon_knuckle](/weapons/weapon_knuckle.png) | weapon_knuckle | Brass Knuckles | 0xD8DF3C3C | Melee |
| ![weapon_knife](/weapons/weapon_knife.png) | weapon_knife | Knife | 0x99B507EA | Melee |
| ![weapon_machete](/weapons/weapon_machete.png) | weapon_machete | Machete | 0xDD5DF8D9 | Melee |
| ![weapon_switchblade](/weapons/weapon_switchblade.png) | weapon_switchblade | Switchblade | 0xDFE37640 | Melee |
| ![weapon_nightstick](/weapons/weapon_nightstick.png) | weapon_nightstick | Nightstick | 0x678B81B1 | Melee |
| ![weapon_wrench](/weapons/weapon_wrench.png) | weapon_wrench | Pipe Wrench | 0x19044EE0 | Melee |
| ![weapon_battleaxe](/weapons/weapon_battleaxe.png) | weapon_battleaxe | Battle Axe | 0xCD274149 | Melee |
| ![weapon_poolcue](/weapons/weapon_poolcue.png) | weapon_poolcue | Pool Cue | 0x94117305 | Melee |
| ![weapon_stone_hatchet](/weapons/weapon_stone_hatchet.png) | weapon_stone_hatchet | Stone Hatchet | 0x3813FC08 | Melee |
| ![weapon_candycane](/weapons/weapon_candycane.png) | weapon_candycane | Candy Cane | 0x6589186A | Melee |

### Handguns
| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_pistol](/weapons/weapon_pistol.png) | weapon_pistol | Pistol | 0x1B06D571 | Handguns |
| ![weapon_pistol_mk2](/weapons/weapon_pistol_mk2.png) | weapon_pistol_mk2 | Pistol Mk II | 0xBFE256D4 | Handguns |
| ![weapon_combatpistol](/weapons/weapon_combatpistol.png) | weapon_combatpistol | Combat Pistol | 0x5EF9FEC4 | Handguns |
| ![weapon_appistol](/weapons/weapon_appistol.png) | weapon_appistol | AP Pistol | 0x22D8FE39 | Handguns |
| ![weapon_stungun](/weapons/weapon_stungun.png) | weapon_stungun | Stun Gun | 0x3656C8C1 | Handguns |
| ![weapon_pistol50](/weapons/weapon_pistol50.png) | weapon_pistol50 | Pistol .50 | 0x99AEEB3B | Handguns |
| ![weapon_snspistol](/weapons/weapon_snspistol.png) | weapon_snspistol | SNS Pistol | 0xBFD21232 | Handguns |
| ![weapon_snspistol_mk2](/weapons/weapon_snspistol_mk2.png) | weapon_snspistol_mk2 | SNS Pistol Mk II | 0x88374054 | Handguns |
| ![weapon_heavypistol](/weapons/weapon_heavypistol.png) | weapon_heavypistol | Heavy Pistol | 0xD205520E | Handguns |
| ![weapon_vintagepistol](/weapons/weapon_vintagepistol.png) | weapon_vintagepistol | Vintage Pistol | 0x83839C4 | Handguns |
| ![weapon_flaregun](/weapons/weapon_flaregun.png) | weapon_flaregun | Flare Gun | 0x47757124 | Handguns |
| ![weapon_marksmanpistol](/weapons/weapon_marksmanpistol.png) | weapon_marksmanpistol | Marksman Pistol | 0xDC4DB296 | Handguns |
| ![weapon_revolver](/weapons/weapon_revolver.png) | weapon_revolver | Heavy Revolver | 0xC1B3C3D1 | Handguns |
| ![weapon_revolver_mk2](/weapons/weapon_revolver_mk2.png) | weapon_revolver_mk2 | Heavy Revolver Mk II | 0xCB96392F | Handguns |
| ![weapon_doubleaction](/weapons/weapon_doubleaction.png) | weapon_doubleaction | Double Action Revolver | 0x97EA20B8 | Handguns |
| ![weapon_raypistol](/weapons/weapon_raypistol.png) | weapon_raypistol | Up-n-Atomizer | 0xAF3696A1 | Handguns |
| ![weapon_ceramicpistol](/weapons/weapon_ceramicpistol.png) | weapon_ceramicpistol | Ceramic Pistol | 0x2B5EF5EC | Handguns |
| ![weapon_navyrevolver](/weapons/weapon_navyrevolver.png) | weapon_navyrevolver | Navy Revolver | 0x917F6C8C | Handguns |
| ![weapon_gadgetpistol](/weapons/weapon_gadgetpistol.png) | weapon_gadgetpistol | Perico Pistol | 0x57A4368C | Handguns |
| ![weapon_stungun_mp](/weapons/weapon_stungun.png) | weapon_stungun_mp | Stun Gun | 0x45CD9CF3 | Handguns |
| **No Image** | weapon_pistolxm3 | WM 29 Pistol | 0x1BC4FDB9 | Handguns |

### Submachine Guns

| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_microsmg](/weapons/weapon_microsmg.png) | weapon_microsmg | Micro SMG | 0x13532244 | Submachine Guns |
| ![weapon_smg](/weapons/weapon_smg.png) | weapon_smg | SMG | 0x2BE6766B | Submachine Guns |
| ![weapon_smg_mk2](/weapons/weapon_smg_mk2.png) | weapon_smg_mk2 | SMG Mk II | 0x78A97CD0 | Submachine Guns |
| ![weapon_assaultsmg](/weapons/weapon_assaultsmg.png) | weapon_assaultsmg | Assault SMG | 0xEFE7E2DF | Submachine Guns |
| ![weapon_combatpdw](/weapons/weapon_combatpdw.png) | weapon_combatpdw | Combat PDW | 0x0A3D4D34 | Submachine Guns |
| ![weapon_machinepistol](/weapons/weapon_machinepistol.png) | weapon_machinepistol | Machine Pistol | 0xDB1AA450 | Submachine Guns |
| ![weapon_minismg](/weapons/weapon_minismg.png) | weapon_minismg | Mini SMG | 0xBD248B55 | Submachine Guns |
| ![weapon_raycarbine](/weapons/weapon_raycarbine.png) | weapon_raycarbine | Unholy Hellbringer | 0x476BF155 | Submachine Guns |
| ![weapon_tecpistol](/weapons/weapon_tecpistol.png) | weapon_tecpistol | Tactical SMG | 0x14E5AFD5 | Submachine Guns |

### Shotguns
| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_shotgun](/weapons/weapon_shotgun.png) | weapon_shotgun | Pump Shotgun | 0x1D073A89 | Shotguns |
| ![weapon_pumpshotgun_mk2](/weapons/weapon_pumpshotgun_mk2.png) | weapon_pumpshotgun_mk2 | Pump Shotgun Mk II | 0x555AF99A | Shotguns |
| ![weapon_sawnoff](/weapons/weapon_sawnoff.png) | weapon_sawnoff | Sawed-Off Shotgun | 0x7846A318 | Shotguns |
| ![weapon_assaultshotgun](/weapons/weapon_assaultshotgun.png) | weapon_assaultshotgun | Assault Shotgun | 0xE284C527 | Shotguns |
| ![weapon_bullpupshotgun](/weapons/weapon_bullpupshotgun.png) | weapon_bullpupshotgun | Bullpup Shotgun | 0x9D61E50F | Shotguns |
| ![weapon_musket](/weapons/weapon_musket.png) | weapon_musket | Musket | 0xA89CB99E | Shotguns |
| ![weapon_heavyshotgun](/weapons/weapon_heavyshotgun.png) | weapon_heavyshotgun | Heavy Shotgun | 0x3AABBBAA | Shotguns |
| ![weapon_dbshotgun](/weapons/weapon_dbshotgun.png) | weapon_dbshotgun | Double Barrel Shotgun | 0xEF951FBB | Shotguns |
| ![weapon_autoshotgun](/weapons/weapon_autoshotgun.png) | weapon_autoshotgun | Sweeper Shotgun | 0x12E82D3D | Shotguns |
| ![weapon_combatshotgun](/weapons/weapon_combatshotgun.png) | weapon_combatshotgun | Combat Shotgun | 0x5A96BA4 | Shotguns |

### Assault Rifles
| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_assaultrifle](/weapons/weapon_assaultrifle.png) | weapon_assaultrifle | Assault Rifle | 0xBFEFFF6D | Assault Rifles |
| ![weapon_carbinerifle](/weapons/weapon_carbinerifle.png) | weapon_carbinerifle | Carbine Rifle | 0x83BF0278 | Assault Rifles |
| ![weapon_advancedrifle](/weapons/weapon_advancedrifle.png) | weapon_advancedrifle | Advanced Rifle | 0xAF113F99 | Assault Rifles |
| ![weapon_specialcarbine](/weapons/weapon_specialcarbine.png) | weapon_specialcarbine | Special Carbine | 0xC0A3098D | Assault Rifles |
| ![weapon_specialcarbine_mk2](/weapons/weapon_specialcarbine_mk2.png) | weapon_specialcarbine_mk2 | Special Carbine Mk II | 0x969C3D67 | Assault Rifles |
| ![weapon_bullpuprifle](/weapons/weapon_bullpuprifle.png) | weapon_bullpuprifle | Bullpup Rifle | 0x7F229F94 | Assault Rifles |
| ![weapon_bullpuprifle_mk2](/weapons/weapon_bullpuprifle_mk2.png) | weapon_bullpuprifle_mk2 | Bullpup Rifle Mk II | 0x84D6FAFD | Assault Rifles |
| ![weapon_compactrifle](/weapons/weapon_compactrifle.png) | weapon_compactrifle | Compact Rifle | 0x624FE830 | Assault Rifles |
| ![weapon_militaryrifle](/weapons/weapon_militaryrifle.png) | weapon_militaryrifle | Military Rifle | 0x9D1F17E6 | Assault Rifles |
| ![weapon_heavyrifle](/weapons/weapon_heavyrifle.png) | weapon_heavyrifle | Heavy Rifle | 0xC78D71B4 | Assault Rifles |
| ![weapon_tacticalrifle](/weapons/weapon_tacticalrifle.png) | weapon_tacticalrifle | Tactical Rifle | 0xD1D5F52B | Assault Rifles |

### Light Machine Guns
| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_mg](/weapons/weapon_mg.png) | weapon_mg | MG | 0x9D07F764 | Light Machine Guns |
| ![weapon_combatmg](/weapons/weapon_combatmg.png) | weapon_combatmg | Combat MG | 0x7FD62962 | Light Machine Guns |
| ![weapon_combatmg_mk2](/weapons/weapon_combatmg_mk2.png) | weapon_combatmg_mk2 | Combat MG Mk II | 0xDBBD7280 | Light Machine Guns |
| ![weapon_gusenberg](/weapons/weapon_gusenberg.png) | weapon_gusenberg | Gusenberg Sweeper | 0x61012683 | Light Machine Guns |

### Sniper Rifles
| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_sniperrifle](/weapons/weapon_sniperrifle.png) | weapon_sniperrifle | Sniper Rifle | 0x05FC3C11 | Sniper Rifles |
| ![weapon_heavysniper](/weapons/weapon_heavysniper.png) | weapon_heavysniper | Heavy Sniper | 0x0C472FE2 | Sniper Rifles |
| ![weapon_heavysniper_mk2](/weapons/weapon_heavysniper_mk2.png) | weapon_heavysniper_mk2 | Heavy Sniper Mk II | 0xA914799 | Sniper Rifles |
| ![weapon_marksmanrifle](/weapons/weapon_marksmanrifle.png) | weapon_marksmanrifle | Marksman Rifle | 0xC734385A | Sniper Rifles |
| ![weapon_marksmanrifle_mk2](/weapons/weapon_marksmanrifle_mk2.png) | weapon_marksmanrifle_mk2 | Marksman Rifle Mk II | 0x6A6C02E0 | Sniper Rifles |
| ![weapon_precisionrifle](/weapons/weapon_precisionrifle.png) | weapon_precisionrifle | Precision Rifle | 0x6E7DDDEC | Sniper Rifles |

### Heavy Weapons
| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_rpg](/weapons/weapon_rpg.png) | weapon_rpg | RPG | 0xB1CA77B1 | Heavy Weapons |
| ![weapon_grenadelauncher](/weapons/weapon_grenadelauncher.png) | weapon_grenadelauncher | Grenade Launcher | 0xA284510B | Heavy Weapons |
| ![weapon_grenadelauncher_smoke](/weapons/weapon_grenadelauncher.png) | weapon_grenadelauncher_smoke | Grenade Launcher Smoke | 0x4DD2DC56 | Heavy Weapons |
| ![weapon_minigun](/weapons/weapon_minigun.png) | weapon_minigun | Minigun | 0x42BF8A85 | Heavy Weapons |
| ![weapon_firework](/weapons/weapon_fireworklauncher.png) | weapon_firework | Firework Launcher | 0x7F7497E5 | Heavy Weapons |
| ![weapon_railgun](/weapons/weapon_railgun.png) | weapon_railgun | Railgun | 0x6D544C99 | Heavy Weapons |
| ![weapon_hominglauncher](/weapons/weapon_hominglauncher.png) | weapon_hominglauncher | Homing Launcher | 0x63AB0442 | Heavy Weapons |
| ![weapon_compactlauncher](/weapons/weapon_compactlauncher.png) | weapon_compactlauncher | Compact Grenade Launcher | 0x0781FE4A | Heavy Weapons |
| **No Image** | weapon_rayminigun | Widowmaker | 0xB62D1F67 | Heavy Weapons |
| ![weapon_emplauncher](/weapons/weapon_emplauncher.png) | weapon_emplauncher | Compact EMP Launcher | 0xDB26713A | Heavy Weapons |
| **No Image** | weapon_railgunxm3 | Railgun | 0xFEA23564 | Heavy Weapons |

### Throwables
| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_grenade](/weapons/weapon_grenade.png) | weapon_grenade | Grenade | 0x93E220BD | Throwables |
| **No Image** | weapon_bzgas | BZ Gas | 0xA0973D5E | Throwables |
| ![weapon_molotov](/weapons/weapon_molotov.png) | weapon_molotov | Molotov Cocktail | 0x24B17070 | Throwables |
| ![weapon_stickybomb](/weapons/weapon_stickybomb.png) | weapon_stickybomb | Sticky Bomb | 0x2C3731D9 | Throwables |
| ![weapon_proxmine](/weapons/weapon_proximitymine.png) | weapon_proxmine | Proximity Mines | 0xAB564B93 | Throwables |
| ![weapon_snowball](/weapons/weapon_snowball.png) | weapon_snowball | Snowballs | 0x787F0BB | Throwables |
| ![weapon_pipebomb](/weapons/weapon_pipebomb.png) | weapon_pipebomb | Pipe Bombs | 0xBA45E8B8 | Throwables |
| ![weapon_ball](/weapons/weapon_ball.png) | weapon_ball | Baseball | 0x23C9F95C | Throwables |
| **No Image** | weapon_smokegrenade | Tear Gas | 0xFDBC8A50 | Throwables |
| ![weapon_flare](/weapons/weapon_flare.png) | weapon_flare | Flare | 0x497FACC3 | Throwables |
| **No Image** | weapon_acidpackage | Acid Package | 0xF7F1E25E | Throwables |

### Miscellaneous
| Image | ID | Weapon Name | Hash | Weapon Type |
| :--- | :--- | :--- | :--- | :--- |
| ![weapon_petrolcan](/weapons/weapon_jerrycan.png) | weapon_petrolcan | Jerry Can | 0x34A67B97 | Miscellaneous |
| **No Image** | gadget_parachute | Parachute | 0xFBAB5776 | Miscellaneous |
| **No Image** | weapon_fireextinguisher | Fire Extinguisher | 0x060EC506 | Miscellaneous |
| ![weapon_hazardcan](/weapons/weapon_jerrycan.png) | weapon_hazardcan | Hazardous Jerry Can | 0xBA536372 | Miscellaneous |
| ![weapon_fertilizercan](/weapons/weapon_jerrycan.png) | weapon_fertilizercan | Fertilizer Can | 0x184140A1 | Miscellaneous |

Source: https://docs.asphyxia.dev/gta-data/weapons/index.mdx
